SUNDAY KEEP BREAKING THEM OPEN - Mississippi 50 HOA Challenge # 1 |
|||||
Event: HOA 11 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| BRIAN SANDIDGE | LONG BEACH, MS | B A A B | 48 46 44 45 | 3 3 4 6 | 199 |
| MATT TYRONE | MADISON, MS | A A B A | 48 48 42 43 | 2 3 5 4 | 195 |
| GLEN DAWSON | N BILOXI, MS | B A A B | 47 47 45 40 | 3 3 4 6 | 195 |
| MICHAEL BROWN | STARKVILLE, MS | D C B D | 43 45 46 37 | 8 6 5 11 | 201 |
| TOMMY TYRONE | WIGGINS, MS | D B C B | 42 44 45 40 | 8 4 7 6 | 196 |
| JIMMY TYRONE | MONTICELLO, MS | D D D D | 43 45 43 38 | 8 9 10 11 | 207 |
| TOM WILZ | LONG BEECH, MS | B A C B | 49 44 39 37 | 3 3 7 6 | 188 |
| JULIE RUSSELL | BILOXI, MS | D C C D | 46 42 44 35 | 8 6 7 11 | 199 |
| DIANE TYRONE | WIGGINS, MS | E C D C | 39 46 45 34 | 9 6 10 9 | 198 |
| CAROL SANDIDGE | GULFPORT, MS | E D D D | 29 38 34 28 | 9 9 10 11 | 168 |
SUNDAY SWEETHEART OPEN - Mississippi 50 HOA Challenge # 2 |
|||||
Event: HOA 15 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| JEFF SULLIVAN | BRANDON, MS | AA A A AA | 50 48 50 48 | 1 3 4 3 | 207 |
| KENNETH BROWNLEE | GULFPORT, MS | B B C A | 47 48 47 49 | 3 4 7 4 | 209 |
| CLARK HARTNESS | STARKVILLE, MS | AA AA AA AA | 47 50 47 47 | 1 2 3 3 | 200 |
| MARK KNIGHTEN | OCEAN SPRINGS, MS | B B A B | 45 47 49 47 | 3 4 4 6 | 205 |
| GLEN DAWSON | N BILOXI, MS | B B B B | 49 47 45 44 | 3 4 5 6 | 203 |
| GLENN RICKMAN | CALEDONIA, MS | A B A A | 47 44 49 45 | 2 4 4 4 | 199 |
| BRIAN SANDIDGE | LONG BEACH, MS | B A A B | 42 41 45 47 | 3 3 4 6 | 191 |
| TOM WILZ | LONG BEECH, MS | B B C B | 48 49 38 29 | 3 4 7 6 | 184 |
2011 MARCH MADNESS - Mississippi 50 HOA Challenge # 3 |
|||||
Event: HOA 15 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| JEFF SULLIVAN | BRANDON, MS | AA A A AA | 50 49 48 50 | 1 3 4 3 | 208 |
| MARIE CALLAHAN | STARKVILLE, MS | A A A B | 47 48 49 49 | 2 3 4 6 | 208 |
| GLENN RICKMAN | CALEDONIA, MS | A B A A | 49 48 47 43 | 2 4 4 4 | 201 |
| GLEN DAWSON | N BILOXI, MS | B A B B | 46 49 47 44 | 3 3 5 6 | 203 |
| CLARK HARTNESS | STARKVILLE, MS | A AA A AA | 43 47 48 47 | 2 2 4 3 | 196 |
| MATT TYRONE | MADISON, MS | A AA D B | 47 47 45 46 | 2 2 10 6 | 205 |
| RANDY BROWNLEE | GULFPORT, MS | B B B A | 47 46 45 44 | 3 4 5 4 | 198 |
| TOMMY TYRONE | WIGGINS, MS | D B C B | 44 49 46 43 | 8 4 7 6 | 207 |
| WADE QUIN | MADISON, MS | C C C C | 44 46 45 42 | 5 6 7 9 | 204 |
| CURTIS H JAMES | CALHOUN CITY, MS | B A A A | 47 41 45 42 | 3 3 4 4 | 189 |
| ELTON DEAN | CEDAR BLUFF, MS | D C B C | 46 43 42 41 | 8 6 5 9 | 200 |
| JIM PORTER | MATHISTON, MS | C C D D | 44 45 46 37 | 5 6 10 11 | 204 |
| MIKE BROWN | STARKVILLE, MS | D C B D | 45 43 40 39 | 8 6 5 11 | 197 |
| DIANE TYRONE | WIGGINS, MS | E C D D | 44 45 39 39 | 9 6 10 11 | 203 |
2011 APRIL FOOLS OPEN - Mississippi 50 HOA Challenge # 4 |
|||||
Event: HOA 12 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| JEFF SULLIVAN | BRANDON, MS | AA AA AA AA | 50 50 49 48 | 1 2 3 3 | 206 |
| FRANKLIN CALLAHAN | STARKVILLE, MS | AA AA A AA | 48 49 49 48 | 1 2 4 3 | 204 |
| MARIE CALLAHAN | STARKVILLE, MS | B A A B | 46 46 48 46 | 3 3 4 6 | 202 |
| GLENN RICKMAN | CALEDONIA, MS | A B B B | 49 45 43 44 | 2 4 5 6 | 198 |
| BRIAN SANDIDGE | LONG BEACH, MS | C B B B | 42 45 48 44 | 5 4 5 6 | 199 |
| REYNOLDS MC CAIN | COLUMBUS, MS | B B A A | 47 47 44 39 | 3 4 4 4 | 192 |
| MATT TYRONE | MADISON, MS | A A B A | 42 45 48 42 | 2 3 5 4 | 191 |
| ALAN HALL | COLUMBUS, MS | E C D D | 43 46 43 44 | 9 6 10 11 | 212 |
| WYATT SANDIDGE | LONG BEACH, MS | D C C C | 46 44 40 38 | 8 6 7 9 | 198 |
| WADE QUIN | MADISON, MS | D C C D | 37 39 42 37 | 8 6 7 11 | 187 |
2011 REBEL WARMUP 5X50 - Mississippi 50 HOA Challenge # 5 |
|||||
Event: HOA 10 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| MICHAEL BOYD | CLINTON, MS | AA AA AA AA | 48 49 50 47 | 1 2 3 3 | 203 |
| ALLEN WINSTEAD | BRANDON, MS | A AA A A | 50 47 49 48 | 2 2 4 4 | 206 |
| MATT TYRONE | MADISON, MS | B A B B | 47 47 49 49 | 3 3 5 6 | 209 |
| CLARK HARTNESS | STARKVILLE, MS | A AA AA A | 49 46 49 47 | 2 2 3 4 | 202 |
| WILLIE TAYLOR | WEST POINT, MS | C C C B | 49 47 44 47 | 5 6 7 6 | 211 |
| BILLUPS ALLEN | FLORA, MS | C A A A | 48 48 47 42 | 5 3 4 4 | 201 |
| STEPHEN HINDMAN | JACKSON, MS | A A A B | 47 47 45 44 | 2 3 4 6 | 198 |
| MICHAEL MILES | SILVER CREEK, MS | A A A A | 47 48 45 43 | 2 3 4 4 | 196 |
| DAVID PENTON | MADISON, MS | C B B B | 47 45 43 43 | 5 4 5 6 | 198 |
| WADE QUIN | MADISON, MS | D C C D | 46 41 43 43 | 8 6 7 11 | 205 |
MS STATE BRUSH-UP 5 X 50 - Mississippi 50 HOA Challenge # 6 |
|||||
Event: HOA 15 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| FRANKLIN CALLAHAN | STARKVILLE, MS | AA A AA AA | 50 50 48 48 | 1 3 3 3 | 206 |
| ALLEN WINSTEAD | BRANDON, MS | A A AA A | 49 50 49 48 | 2 3 3 4 | 208 |
| MICHAEL BOYD | CLINTON, MS | AA AA AA AA | 48 49 47 49 | 1 2 3 3 | 202 |
| DOUGLAS YEAGER | TERRY, MS | B A AA A | 49 48 50 46 | 3 3 3 4 | 206 |
| JEFF SULLIVAN | BRANDON, MS | AA AA AA AA | 48 47 48 47 | 1 2 3 3 | 199 |
| MARIE CALLAHAN | STARKVILLE, MS | B B A B | 45 47 48 47 | 3 4 4 6 | 204 |
| STEPHEN HINDMAN | JACKSON, MS | A A A B | 48 47 46 43 | 2 3 4 6 | 199 |
| TOM WILZ | LONG BEECH, MS | B B D D | 49 46 48 41 | 3 4 10 11 | 212 |
| ALAN HALL | COLUMBUS, MS | D C C C | 47 47 43 46 | 8 6 7 9 | 213 |
| WILLIE TAYLOR | WEST POINT, MS | C B C B | 46 44 44 47 | 5 4 7 6 | 203 |
| GLEN DAWSON | N BILOXI, MS | B A A B | 48 49 44 39 | 3 3 4 6 | 196 |
| WADE QUIN | MADISON, MS | D C C C | 43 46 45 44 | 8 6 7 9 | 208 |
| RANDALL RAY RUSHING | VANCLEAVE, MS | C C D D | 44 46 47 37 | 5 6 10 11 | 206 |
| THOMAS RUSHING | OCEAN SPRINGS, MS | D C C C | 42 43 44 43 | 8 6 7 9 | 202 |
| TRIP JONES | MADISON, MS | E C C C | 41 44 43 42 | 9 6 7 9 | 201 |