SUNDAY KEEP BREAKING THEM OPEN - Mississippi 50 HOA Challenge # 1

Event: HOA 11 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
BRIAN SANDIDGELONG BEACH, MSB A A B48 46 44 45 3 3 4 6199
MATT TYRONEMADISON, MSA A B A48 48 42 43 2 3 5 4195
GLEN DAWSONN BILOXI, MSB A A B47 47 45 40 3 3 4 6195
MICHAEL BROWNSTARKVILLE, MSD C B D43 45 46 37 8 6 5 11201
TOMMY TYRONEWIGGINS, MSD B C B42 44 45 40 8 4 7 6196
JIMMY TYRONEMONTICELLO, MSD D D D43 45 43 38 8 9 10 11207
TOM WILZLONG BEECH, MSB A C B49 44 39 37 3 3 7 6188
JULIE RUSSELLBILOXI, MSD C C D46 42 44 35 8 6 7 11199
DIANE TYRONEWIGGINS, MSE C D C39 46 45 34 9 6 10 9198
CAROL SANDIDGEGULFPORT, MSE D D D29 38 34 28 9 9 10 11168



SUNDAY SWEETHEART OPEN - Mississippi 50 HOA Challenge # 2

Event: HOA 15 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
JEFF SULLIVANBRANDON, MSAA A A AA50 48 50 48 1 3 4 3207
KENNETH BROWNLEEGULFPORT, MSB B C A47 48 47 49 3 4 7 4209
CLARK HARTNESSSTARKVILLE, MSAA AA AA AA47 50 47 47 1 2 3 3200
MARK KNIGHTENOCEAN SPRINGS, MSB B A B45 47 49 47 3 4 4 6205
GLEN DAWSONN BILOXI, MSB B B B49 47 45 44 3 4 5 6203
GLENN RICKMANCALEDONIA, MSA B A A47 44 49 45 2 4 4 4199
BRIAN SANDIDGELONG BEACH, MSB A A B42 41 45 47 3 3 4 6191
TOM WILZLONG BEECH, MSB B C B48 49 38 29 3 4 7 6184



2011 MARCH MADNESS - Mississippi 50 HOA Challenge # 3

Event: HOA 15 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
JEFF SULLIVANBRANDON, MSAA A A AA50 49 48 50 1 3 4 3208
MARIE CALLAHANSTARKVILLE, MSA A A B47 48 49 49 2 3 4 6208
GLENN RICKMANCALEDONIA, MSA B A A49 48 47 43 2 4 4 4201
GLEN DAWSONN BILOXI, MSB A B B46 49 47 44 3 3 5 6203
CLARK HARTNESSSTARKVILLE, MSA AA A AA43 47 48 47 2 2 4 3196
MATT TYRONEMADISON, MSA AA D B47 47 45 46 2 2 10 6205
RANDY BROWNLEEGULFPORT, MSB B B A47 46 45 44 3 4 5 4198
TOMMY TYRONEWIGGINS, MSD B C B44 49 46 43 8 4 7 6207
WADE QUINMADISON, MSC C C C44 46 45 42 5 6 7 9204
CURTIS H JAMESCALHOUN CITY, MSB A A A47 41 45 42 3 3 4 4189
ELTON DEANCEDAR BLUFF, MSD C B C46 43 42 41 8 6 5 9200
JIM PORTERMATHISTON, MSC C D D44 45 46 37 5 6 10 11204
MIKE BROWNSTARKVILLE, MSD C B D45 43 40 39 8 6 5 11197
DIANE TYRONEWIGGINS, MSE C D D44 45 39 39 9 6 10 11203



2011 APRIL FOOLS OPEN - Mississippi 50 HOA Challenge # 4

Event: HOA 12 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
JEFF SULLIVANBRANDON, MSAA AA AA AA50 50 49 48 1 2 3 3206
FRANKLIN CALLAHANSTARKVILLE, MSAA AA A AA48 49 49 48 1 2 4 3204
MARIE CALLAHANSTARKVILLE, MSB A A B46 46 48 46 3 3 4 6202
GLENN RICKMANCALEDONIA, MSA B B B49 45 43 44 2 4 5 6198
BRIAN SANDIDGELONG BEACH, MSC B B B42 45 48 44 5 4 5 6199
REYNOLDS MC CAINCOLUMBUS, MSB B A A47 47 44 39 3 4 4 4192
MATT TYRONEMADISON, MSA A B A42 45 48 42 2 3 5 4191
ALAN HALLCOLUMBUS, MSE C D D43 46 43 44 9 6 10 11212
WYATT SANDIDGELONG BEACH, MSD C C C46 44 40 38 8 6 7 9198
WADE QUINMADISON, MSD C C D37 39 42 37 8 6 7 11187



2011 REBEL WARMUP 5X50 - Mississippi 50 HOA Challenge # 5

Event: HOA 10 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
MICHAEL BOYDCLINTON, MSAA AA AA AA48 49 50 47 1 2 3 3203
ALLEN WINSTEADBRANDON, MSA AA A A50 47 49 48 2 2 4 4206
MATT TYRONEMADISON, MSB A B B47 47 49 49 3 3 5 6209
CLARK HARTNESSSTARKVILLE, MSA AA AA A49 46 49 47 2 2 3 4202
WILLIE TAYLORWEST POINT, MSC C C B49 47 44 47 5 6 7 6211
BILLUPS ALLENFLORA, MSC A A A48 48 47 42 5 3 4 4201
STEPHEN HINDMANJACKSON, MSA A A B47 47 45 44 2 3 4 6198
MICHAEL MILESSILVER CREEK, MSA A A A47 48 45 43 2 3 4 4196
DAVID PENTONMADISON, MSC B B B47 45 43 43 5 4 5 6198
WADE QUINMADISON, MSD C C D46 41 43 43 8 6 7 11205



MS STATE BRUSH-UP 5 X 50 - Mississippi 50 HOA Challenge # 6

Event: HOA 15 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
FRANKLIN CALLAHANSTARKVILLE, MSAA A AA AA50 50 48 48 1 3 3 3206
ALLEN WINSTEADBRANDON, MSA A AA A49 50 49 48 2 3 3 4208
MICHAEL BOYDCLINTON, MSAA AA AA AA48 49 47 49 1 2 3 3202
DOUGLAS YEAGERTERRY, MSB A AA A49 48 50 46 3 3 3 4206
JEFF SULLIVANBRANDON, MSAA AA AA AA48 47 48 47 1 2 3 3199
MARIE CALLAHANSTARKVILLE, MSB B A B45 47 48 47 3 4 4 6204
STEPHEN HINDMANJACKSON, MSA A A B48 47 46 43 2 3 4 6199
TOM WILZLONG BEECH, MSB B D D49 46 48 41 3 4 10 11212
ALAN HALLCOLUMBUS, MSD C C C47 47 43 46 8 6 7 9213
WILLIE TAYLORWEST POINT, MSC B C B46 44 44 47 5 4 7 6203
GLEN DAWSONN BILOXI, MSB A A B48 49 44 39 3 3 4 6196
WADE QUINMADISON, MSD C C C43 46 45 44 8 6 7 9208
RANDALL RAY RUSHINGVANCLEAVE, MSC C D D44 46 47 37 5 6 10 11206
THOMAS RUSHINGOCEAN SPRINGS, MSD C C C42 43 44 43 8 6 7 9202
TRIP JONESMADISON, MSE C C C41 44 43 42 9 6 7 9201