SUNDAY HOLIDAY OPEN - Mississippi 50 HOA Challenge # 1 |
|||||
Event: HOA 16 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| CLARK HARTNESS | STARKVILLE, MS | AA AA AA A | 47 49 48 48 | 1 2 3 4 | 202 |
| GLEN DAWSON | N BILOXI, MS | B A B B | 45 47 49 48 | 3 3 5 6 | 206 |
| CHESTER ABBOTT | OCEAN SPRINGS, MS | B B B B | 46 44 47 44 | 3 4 5 6 | 199 |
| MICHAEL BROWN | STARKVILLE, MS | C B D C | 47 42 43 48 | 5 4 10 9 | 208 |
| GLENN RICKMAN | CALEDONIA, MS | A A B B | 45 45 44 45 | 2 3 5 6 | 195 |
| TOM WILZ | LONG BEECH, MS | B B C D | 43 49 42 44 | 3 4 7 11 | 203 |
| MANUEL PILGRIM | FLORENCE, MS | A A AA A | 43 49 45 38 | 2 3 3 4 | 187 |
| KENNETH BROWNLEE | GULFPORT, MS | B B B B | 39 46 46 42 | 3 4 5 6 | 191 |
| TOMMY TYRONE | WIGGINS, MS | D B C B | 43 43 41 45 | 8 4 7 6 | 197 |
| DIANE TYRONE | WIGGINS, MS | D C D D | 39 41 43 45 | 8 6 10 11 | 203 |
2012 SUNDAY SWEETHEART - Mississippi 50 HOA Challenge # 2 |
|||||
Event: HOA 22 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| JEFF SULLIVAN | BRANDON, MS | AA AA A AA | 49 50 48 49 | 1 2 4 3 | 206 |
| BRIAN SANDIDGE | LONG BEACH, MS | C C B B | 47 48 46 48 | 5 6 5 6 | 211 |
| GLEN DAWSON | N BILOXI, MS | B B B B | 48 47 46 47 | 3 4 5 6 | 206 |
| GLENN RICKMAN | CALEDONIA, MS | B A B B | 47 47 47 45 | 3 3 5 6 | 203 |
| KENNETH BROWNLEE | GULFPORT, MS | C B B B | 47 48 46 44 | 5 4 5 6 | 205 |
| CLARK HARTNESS | STARKVILLE, MS | AA A AA A | 47 46 46 46 | 1 3 3 4 | 196 |
| MICHAEL BROWN | STARKVILLE, MS | C B D B | 47 45 45 42 | 5 4 10 6 | 204 |
| WADE QUIN | BRANDON, MS | D C C C | 44 44 46 41 | 8 6 7 9 | 205 |
| DIANE TYRONE | WIGGINS, MS | D C D D | 42 46 40 41 | 8 6 10 11 | 204 |
| ELTON DEAN | CEDAR BLUFF, MS | E D C C | 44 44 45 35 | 9 9 7 9 | 202 |
| RANDALL RAY RUSHING | VANCLEAVE, MS | D D D C | 46 44 37 40 | 8 9 10 9 | 203 |
| RICHARD BURGESS | LONG BEACH, MS | E D D D | 45 44 33 40 | 9 9 10 11 | 201 |
| LAWRENCE THOMPSON | LAUREL, MS | E D D D | 37 44 39 37 | 9 9 10 11 | 196 |
| DON CHRYSLER | PERKINSTON, MS | E D D D | 41 37 35 36 | 9 9 10 11 | 188 |
2012 DAY BEFORE MOTHERS DAY - Mississippi 50 HOA Challenge # 3 |
|||||
Event: HOA 10 Competitors |
|||||
| Shooter Name | City, State | Classes | Scores | Handicaps | Total |
| MICHAEL BOYD | CLINTON, MS | A AA AA AA | 49 50 46 48 | 2 2 3 3 | 203 |
| JEFF SULLIVAN | BRANDON, MS | A AA A AA | 50 47 48 46 | 2 2 4 3 | 202 |
| CLARK HARTNESS | STARKVILLE, MS | A AA A A | 50 48 47 44 | 2 2 4 4 | 201 |
| MARIE CALLAHAN | STARKVILLE, MS | B A A B | 48 46 47 44 | 3 3 4 6 | 201 |
| GLENN RICKMAN | CALEDONIA, MS | B A B B | 46 48 48 42 | 3 3 5 6 | 201 |
| ROBERT FREDERICK | AMORY, MS | C B B C | 42 48 41 47 | 5 4 5 9 | 201 |
| RANDY BROWNLEE | GULFPORT, MS | B B B B | 44 41 48 42 | 3 4 5 6 | 193 |
| ELTON DEAN | CEDAR BLUFF, MS | D C C C | 41 43 42 43 | 8 6 7 9 | 199 |
| WADE QUIN | MADISON, MS | D C C C | 42 46 43 38 | 8 6 7 9 | 199 |
| DAVID BERVIG | COLUMBUS, MS | E D D C | 32 41 41 40 | 9 9 10 9 | 191 |