SUNDAY HOLIDAY OPEN - Mississippi 50 HOA Challenge # 1

Event: HOA 16 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
CLARK HARTNESSSTARKVILLE, MSAA AA AA A47 49 48 48 1 2 3 4202
GLEN DAWSONN BILOXI, MSB A B B45 47 49 48 3 3 5 6206
CHESTER ABBOTTOCEAN SPRINGS, MSB B B B46 44 47 44 3 4 5 6199
MICHAEL BROWNSTARKVILLE, MSC B D C47 42 43 48 5 4 10 9208
GLENN RICKMANCALEDONIA, MSA A B B45 45 44 45 2 3 5 6195
TOM WILZLONG BEECH, MSB B C D43 49 42 44 3 4 7 11203
MANUEL PILGRIMFLORENCE, MSA A AA A43 49 45 38 2 3 3 4187
KENNETH BROWNLEEGULFPORT, MSB B B B39 46 46 42 3 4 5 6191
TOMMY TYRONEWIGGINS, MSD B C B43 43 41 45 8 4 7 6197
DIANE TYRONEWIGGINS, MSD C D D39 41 43 45 8 6 10 11203



2012 SUNDAY SWEETHEART - Mississippi 50 HOA Challenge # 2

Event: HOA 22 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
JEFF SULLIVANBRANDON, MSAA AA A AA49 50 48 49 1 2 4 3206
BRIAN SANDIDGELONG BEACH, MSC C B B47 48 46 48 5 6 5 6211
GLEN DAWSONN BILOXI, MSB B B B48 47 46 47 3 4 5 6206
GLENN RICKMANCALEDONIA, MSB A B B47 47 47 45 3 3 5 6203
KENNETH BROWNLEEGULFPORT, MSC B B B47 48 46 44 5 4 5 6205
CLARK HARTNESSSTARKVILLE, MSAA A AA A47 46 46 46 1 3 3 4196
MICHAEL BROWNSTARKVILLE, MSC B D B47 45 45 42 5 4 10 6204
WADE QUINBRANDON, MSD C C C44 44 46 41 8 6 7 9205
DIANE TYRONEWIGGINS, MSD C D D42 46 40 41 8 6 10 11204
ELTON DEANCEDAR BLUFF, MSE D C C44 44 45 35 9 9 7 9202
RANDALL RAY RUSHINGVANCLEAVE, MSD D D C46 44 37 40 8 9 10 9203
RICHARD BURGESSLONG BEACH, MSE D D D45 44 33 40 9 9 10 11201
LAWRENCE THOMPSONLAUREL, MSE D D D37 44 39 37 9 9 10 11196
DON CHRYSLERPERKINSTON, MSE D D D41 37 35 36 9 9 10 11188



2012 DAY BEFORE MOTHERS DAY - Mississippi 50 HOA Challenge # 3

Event: HOA 10 Competitors

MS50 Financial Shoot Report

Shooter Name City, State Classes Scores Handicaps Total
MICHAEL BOYDCLINTON, MSA AA AA AA49 50 46 48 2 2 3 3203
JEFF SULLIVANBRANDON, MSA AA A AA50 47 48 46 2 2 4 3202
CLARK HARTNESSSTARKVILLE, MSA AA A A50 48 47 44 2 2 4 4201
MARIE CALLAHANSTARKVILLE, MSB A A B48 46 47 44 3 3 4 6201
GLENN RICKMANCALEDONIA, MSB A B B46 48 48 42 3 3 5 6201
ROBERT FREDERICKAMORY, MSC B B C42 48 41 47 5 4 5 9201
RANDY BROWNLEEGULFPORT, MSB B B B44 41 48 42 3 4 5 6193
ELTON DEANCEDAR BLUFF, MSD C C C41 43 42 43 8 6 7 9199
WADE QUINMADISON, MSD C C C42 46 43 38 8 6 7 9199
DAVID BERVIGCOLUMBUS, MSE D D C32 41 41 40 9 9 10 9191