Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
25 Shoots Listed Below | |||||
153305 | 2018-03-04 2018-03-04 | 1 | CRAWFISH ETOUFFEE OPEN (12 GA MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153701 | 2018-03-10 2018-03-10 | 1 | TBMGC 12 GAUGE MARATHON | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
153702 | 2018-03-11 2018-03-11 | 1 | TBMGC 20 GAUGE MARATHON | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
153145 | 2018-03-11 2018-03-11 | 1 | MARCH MADNESS OPEN ISHOOT SUNDAY iShoot Results | This is an iShoot shot at 5 Clubs: STARKVILLE GUN CLUB STARKVILLE, MS MEMPHIS SPORT SHOOTING ASSN ARLINGTON, TN CAPITOL GUN CLUB JACKSON, MS COAST RIFLE AND PISTOL CLUB BILOXI, MS WHITETAIL RIDGE OUTDOORS BLUE SPRINGS, MS | |
152964 | 2018-03-17 2018-03-17 | 1 | WINDY OPEN (12GA MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153900 | 2018-03-24 2018-03-24 | 1 | GARY SIBLEY MEMORIAL | YOUNG SHOOTER'S GUN CLUB | STERLINGTON, LA |
153826 | 2018-03-31 2018-03-31 | 1 | 12 GAUGE MARATHON | BRIDGEVIEW GUN CLUB | PORT ALLEN, LA |
153703 | 2018-04-13 2018-04-15 | 3 | LUCKY OPEN | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
153766 | 2018-04-28 2018-04-28 | 1 | 28 GAUGE MARATHON | BAYOU BOEUF SKEET RANGE | LECOMPTE, LA |
153306 | 2018-04-29 2018-04-29 | 1 | BOILED CRAWFISH OPEN (20 GA MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
152965 | 2018-05-19 2018-05-19 | 1 | GERTRUDE HURLBUTT OPEN (28GA MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153827 | 2018-05-26 2018-05-26 | 1 | 20 GAURGE MARATHON | BRIDGEVIEW GUN CLUB | PORT ALLEN, LA |
153704 | 2018-06-02 2018-06-02 | 1 | TBMGC .410 BORE MARATHON | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
153307 | 2018-06-08 2018-06-10 | 3 | BRILEY LOUISIANA OPEN | LAFAYETTE SKEET CLUB | KAPLAN, LA |
152966 | 2018-06-16 2018-06-16 | 1 | JUNE BUG OPEN (20GA MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153308 | 2018-07-06 2018-07-08 | 3 | LOUISIANA STATE SKEET CHAMPIONSHIPS | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153309 | 2018-07-06 2018-07-08 | 3 | BUBBA OPEN | LAFAYETTE SKEET CLUB | KAPLAN, LA |
152967 | 2018-07-14 2018-07-14 | 1 | INDEPENDENCE OPEN (410 BO MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153767 | 2018-07-21 2018-07-21 | 1 | DOUBLES MARATHON | BAYOU BOEUF SKEET RANGE | LECOMPTE, LA |
153828 | 2018-08-17 2018-08-19 | 3 | BATON ROUGE OPEN | BRIDGEVIEW GUN CLUB | PORT ALLEN, LA |
152968 | 2018-08-24 2018-08-26 | 3 | NORTH LOUISIANA OPEN | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153901 | 2018-09-08 2018-09-08 | 1 | ONE MORE BEFORE THE WORLD | YOUNG SHOOTER'S GUN CLUB | STERLINGTON, LA |
152969 | 2018-09-15 2018-09-15 | 1 | RCSSC CHAMP & OPEN | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153310 | 2018-10-13 2018-10-13 | 1 | POULE D'EAU OPEN (28 GA MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153311 | 2018-10-14 2018-10-14 | 1 | POULE D'EAU OPEN (.410 BO MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |