Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
14 Shoots Listed Below | |||||
153145 | 2018-03-11 2018-03-11 | 1 | MARCH MADNESS OPEN ISHOOT SUNDAY iShoot Results | This is an iShoot shot at 5 Clubs: STARKVILLE GUN CLUB STARKVILLE, MS MEMPHIS SPORT SHOOTING ASSN ARLINGTON, TN CAPITOL GUN CLUB JACKSON, MS COAST RIFLE AND PISTOL CLUB BILOXI, MS WHITETAIL RIDGE OUTDOORS BLUE SPRINGS, MS | |
154061 | 2018-03-31 2018-03-31 | 1 | MAURY COUNTY SCTP 12GA | MAURY COUNTY GUN CLUB | COLUMBIA, TN |
152398 | 2018-04-06 2018-04-08 | 3 | RON GOODMAN MEMORIAL | EAGLE SKEET CLUB | CLARKSVILLE, TN |
154344 | 2018-04-28 2018-04-28 | 1 | SPRING 4X50 | OAK RIDGE SPORTSMENS ASSN | OAK RIDGE, TN |
154345 | 2018-05-12 2018-05-12 | 1 | OLE' SNORT OPEN | CHILHOWEE ROD AND GUN CLUB | ATHENS, TN |
152399 | 2018-06-01 2018-06-03 | 3 | MAX QUICK | EAGLE SKEET CLUB | CLARKSVILLE, TN |
153781 | 2018-06-29 2018-07-01 | 3 | BLUFF CITY OPEN | MEMPHIS SPORT SHOOTING ASSN | LAKELAND, TN |
154062 | 2018-07-07 2018-07-07 | 1 | CLAUDE MAYS OPEN | MAURY COUNTY GUN CLUB | COLUMBIA, TN |
153931 | 2018-08-03 2018-08-05 | 3 | VOLUNTEER OPEN 5 X 100 | TENNESSEE CLAY TARGET COMPLEX (NASHVILLE GUN CLUB) | NASHVILLE, TN |
152400 | 2018-08-11 2018-08-11 | 1 | BILL WOOTEN 4X50 | EAGLE SKEET CLUB | CLARKSVILLE, TN |
153782 | 2018-08-24 2018-08-26 | 3 | TENNESSEE STATE SKEET CHAMPIONSHIP | MEMPHIS SPORT SHOOTING ASSN | LAKELAND, TN |
152401 | 2018-09-07 2018-09-09 | 3 | LEE TUCKER MEMORIAL | EAGLE SKEET CLUB | CLARKSVILLE, TN |
154346 | 2018-09-15 2018-09-15 | 1 | CLAY HILL OPEN | CHILHOWEE ROD AND GUN CLUB | ATHENS, TN |
153932 | 2018-11-03 2018-11-03 | 1 | ROASTED BIRDS | TENNESSEE CLAY TARGET COMPLEX (NASHVILLE GUN CLUB) | NASHVILLE, TN |
Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |