Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |
Shoot Num | Start/End Date | Days | Shoot Name PDF Program or Results linked if available. | Club Name | City, State |
---|---|---|---|---|---|
85 Shoots Listed Below | |||||
154001 | 2018-02-24 2018-02-24 | 1 | APACHE OPEN (2X100 -12& 28GA) | FORT RUCKER SKEET CLUB | FT RUCKER, AL |
153994 | 2018-02-25 2018-02-25 | 1 | KICKOFF OPEN (2X100 - 20 & 410) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL |
154129 | 2018-03-03 2018-03-03 | 1 | COLD NOSE OPEN (2X100 - 12,28 & DBLS) | MUSCLE SHOALS SKEET & TRAP | FLORENCE, AL |
153305 | 2018-03-04 2018-03-04 | 1 | CRAWFISH ETOUFFEE OPEN (12 GA MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153985 | 2018-03-10 2018-03-10 | 1 | THE LAMB OR LION OPEN (4X50) | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
154025 | 2018-03-10 2018-03-10 | 1 | PAT PATTERSON OPEN (2X100 - 12 & 20) | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL |
153701 | 2018-03-10 2018-03-10 | 1 | TBMGC 12 GAUGE MARATHON | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
153986 | 2018-03-11 2018-03-11 | 1 | TAX MAN COMETH (2X100-20,410 & DBLS) | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
153702 | 2018-03-11 2018-03-11 | 1 | TBMGC 20 GAUGE MARATHON | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
153145 | 2018-03-11 2018-03-11 | 1 | MARCH MADNESS OPEN ISHOOT SUNDAY iShoot Results | This is an iShoot shot at 5 Clubs: STARKVILLE GUN CLUB STARKVILLE, MS MEMPHIS SPORT SHOOTING ASSN ARLINGTON, TN CAPITOL GUN CLUB JACKSON, MS COAST RIFLE AND PISTOL CLUB BILOXI, MS WHITETAIL RIDGE OUTDOORS BLUE SPRINGS, MS | |
154063 | 2018-03-17 2018-03-17 | 1 | LUCK O' THE IRISH (2X100 - 12 & 20 GA) | SOUTHERN SKEET & TRAP CLUB | IRONDALE, AL |
152964 | 2018-03-17 2018-03-17 | 1 | WINDY OPEN (12GA MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153611 | 2018-03-23 2018-03-25 | 3 | 2018 GULF COAST OPEN Results | COAST RIFLE AND PISTOL CLUB | BILOXI, MS |
154021 | 2018-03-24 2018-03-24 | 1 | THE SPRING FREEZE OPEN (4X50) | MADISON CO SHOOTING SPORTS | NEW MARKET, AL |
153995 | 2018-03-24 2018-03-24 | 1 | MARCH WINDS OPEN (4X50) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL |
153900 | 2018-03-24 2018-03-24 | 1 | GARY SIBLEY MEMORIAL | YOUNG SHOOTER'S GUN CLUB | STERLINGTON, LA |
153826 | 2018-03-31 2018-03-31 | 1 | 12 GAUGE MARATHON | BRIDGEVIEW GUN CLUB | PORT ALLEN, LA |
154061 | 2018-03-31 2018-03-31 | 1 | MAURY COUNTY SCTP 12GA | MAURY COUNTY GUN CLUB | COLUMBIA, TN |
153149 | 2018-04-06 2018-04-08 | 3 | 2018 BOIS D' ARC OPEN Results | STARKVILLE GUN CLUB | STARKVILLE, MS |
152398 | 2018-04-06 2018-04-08 | 3 | RON GOODMAN MEMORIAL | EAGLE SKEET CLUB | CLARKSVILLE, TN |
153987 | 2018-04-13 2018-04-15 | 3 | THE ROCKET CITY OPEN (5X100) | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
153703 | 2018-04-13 2018-04-15 | 3 | LUCKY OPEN | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
153996 | 2018-04-20 2018-04-21 | 2 | LITTLE MONEY OPEN (2X100 - 12 & 28GA) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL |
153150 | 2018-04-20 2018-04-22 | 3 | 2018 CATFISH OPEN Results | CAPITOL GUN CLUB | JACKSON, MS |
154002 | 2018-04-22 2018-04-22 | 1 | WARRIOR OPEN (2X100 - 20 & 410) | FORT RUCKER SKEET CLUB | FT RUCKER, AL |
153766 | 2018-04-28 2018-04-28 | 1 | 28 GAUGE MARATHON | BAYOU BOEUF SKEET RANGE | LECOMPTE, LA |
154344 | 2018-04-28 2018-04-28 | 1 | SPRING 4X50 | OAK RIDGE SPORTSMENS ASSN | OAK RIDGE, TN |
153306 | 2018-04-29 2018-04-29 | 1 | BOILED CRAWFISH OPEN (20 GA MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153800 | 2018-05-11 2018-05-13 | 3 | THE ROCK | BLUE ROCK SPORTSMAN CLUB INC | N LITTLE ROCK, AR |
154130 | 2018-05-12 2018-05-12 | 1 | THE ED ECKL OPEN (2X100 - 12,20 & DBLS) | MUSCLE SHOALS SKEET & TRAP | FLORENCE, AL |
154345 | 2018-05-12 2018-05-12 | 1 | OLE' SNORT OPEN | CHILHOWEE ROD AND GUN CLUB | ATHENS, TN |
153997 | 2018-05-19 2018-05-19 | 1 | ACADEMY SPORTS & OUTDOORS OPEN (4X50) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL |
153988 | 2018-05-19 2018-05-20 | 2 | THE DR STEPHEN M GILBERT MEMORIAL (4X100) | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
152965 | 2018-05-19 2018-05-19 | 1 | GERTRUDE HURLBUTT OPEN (28GA MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153827 | 2018-05-26 2018-05-26 | 1 | 20 GAURGE MARATHON | BRIDGEVIEW GUN CLUB | PORT ALLEN, LA |
152399 | 2018-06-01 2018-06-03 | 3 | MAX QUICK | EAGLE SKEET CLUB | CLARKSVILLE, TN |
153704 | 2018-06-02 2018-06-02 | 1 | TBMGC .410 BORE MARATHON | THE TOBY BANCROFT MEMORIAL GUN CLUB | WEST MONROE, LA |
154026 | 2018-06-08 2018-06-10 | 3 | THE HEART OF DIXIE OPEN (5 X 100) | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL |
153307 | 2018-06-08 2018-06-10 | 3 | BRILEY LOUISIANA OPEN | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153148 | 2018-06-08 2018-06-10 | 3 | 2018 HILLBILLY OPEN | WHITETAIL RIDGE OUTDOORS | BLUE SPRINGS, MS |
154003 | 2018-06-15 2018-06-17 | 3 | THE LA OPEN (5X100) | FORT RUCKER SKEET CLUB | FT RUCKER, AL |
152966 | 2018-06-16 2018-06-16 | 1 | JUNE BUG OPEN (20GA MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153151 | 2018-06-22 2018-06-24 | 3 | 64TH REBEL OPEN | CAPITOL GUN CLUB | JACKSON, MS |
153781 | 2018-06-29 2018-07-01 | 3 | BLUFF CITY OPEN | MEMPHIS SPORT SHOOTING ASSN | LAKELAND, TN |
154190 | 2018-07-05 2018-07-05 | 1 | ARKANSAS OPEN (MINI) | BLUE ROCK SPORTSMAN CLUB INC | N LITTLE ROCK, AR |
153801 | 2018-07-06 2018-07-08 | 3 | ARKANSAS OPEN | BLUE ROCK SPORTSMAN CLUB INC | N LITTLE ROCK, AR |
153309 | 2018-07-06 2018-07-08 | 3 | BUBBA OPEN | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153308 | 2018-07-06 2018-07-08 | 3 | LOUISIANA STATE SKEET CHAMPIONSHIPS | LAFAYETTE SKEET CLUB | KAPLAN, LA |
154062 | 2018-07-07 2018-07-07 | 1 | CLAUDE MAYS OPEN | MAURY COUNTY GUN CLUB | COLUMBIA, TN |
152967 | 2018-07-14 2018-07-14 | 1 | INDEPENDENCE OPEN (410 BO MARATHON) | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
153989 | 2018-07-20 2018-07-22 | 3 | THE ALABAMA OPEN (5X100) | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
153767 | 2018-07-21 2018-07-21 | 1 | DOUBLES MARATHON | BAYOU BOEUF SKEET RANGE | LECOMPTE, LA |
154260 | 2018-07-27 2018-07-29 | 3 | THE MAGNOLIA | WHITETAIL RIDGE OUTDOORS | BLUE SPRINGS, MS |
153931 | 2018-08-03 2018-08-05 | 3 | VOLUNTEER OPEN 5 X 100 | TENNESSEE CLAY TARGET COMPLEX (NASHVILLE GUN CLUB) | NASHVILLE, TN |
153146 | 2018-08-10 2018-08-12 | 3 | 2018 IZONE VI CHAMPIONSHIPS | MISSISSIPPI SKEET SHOOT ASSN | STARKVILLE, MS |
152400 | 2018-08-11 2018-08-11 | 1 | BILL WOOTEN 4X50 | EAGLE SKEET CLUB | CLARKSVILLE, TN |
153828 | 2018-08-17 2018-08-19 | 3 | BATON ROUGE OPEN | BRIDGEVIEW GUN CLUB | PORT ALLEN, LA |
154022 | 2018-08-18 2018-08-18 | 1 | THE SUMMER SIZZLER OPEN (2X100-12&20GA) | MADISON CO SHOOTING SPORTS | NEW MARKET, AL |
153990 | 2018-08-24 2018-08-26 | 3 | THE SOUTHERN 500 OPEN (5X100) | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
152968 | 2018-08-24 2018-08-26 | 3 | NORTH LOUISIANA OPEN | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
154261 | 2018-08-24 2018-08-26 | 3 | THE HAPPY JACK | WHITETAIL RIDGE OUTDOORS | BLUE SPRINGS, MS |
153782 | 2018-08-24 2018-08-26 | 3 | TENNESSEE STATE SKEET CHAMPIONSHIP | MEMPHIS SPORT SHOOTING ASSN | LAKELAND, TN |
154027 | 2018-08-25 2018-08-25 | 1 | MINER CLIETT OPEN (2X100 - 12 & 20) | RED EAGLE SKEET & TRAP | CHILDERSBURG, AL |
152401 | 2018-09-07 2018-09-09 | 3 | LEE TUCKER MEMORIAL | EAGLE SKEET CLUB | CLARKSVILLE, TN |
153901 | 2018-09-08 2018-09-08 | 1 | ONE MORE BEFORE THE WORLD | YOUNG SHOOTER'S GUN CLUB | STERLINGTON, LA |
154000 | 2018-09-14 2018-09-16 | 3 | ALABAMA STATE CHAMPIONSHIP | FORT RUCKER SKEET CLUB | FT RUCKER, AL |
153802 | 2018-09-14 2018-09-16 | 3 | ARKANSAS STATE CHAMPIONSHIP | BLUE ROCK SPORTSMAN CLUB INC | N LITTLE ROCK, AR |
152969 | 2018-09-15 2018-09-15 | 1 | RCSSC CHAMP & OPEN | RED CHUTE SHOTGUN SPORTS CLUB | BARKSDALE AFB, LA |
154346 | 2018-09-15 2018-09-15 | 1 | CLAY HILL OPEN | CHILHOWEE ROD AND GUN CLUB | ATHENS, TN |
153143 | 2018-09-21 2018-09-23 | 3 | 2018 MISSISSIPPI STATE SKEET CHAMPIONSHIPS | STARKVILLE GUN CLUB | STARKVILLE, MS |
154023 | 2018-09-27 2018-09-27 | 1 | THE FALL BURNER OPEN (2X100 - 28 & 410) | MADISON CO SHOOTING SPORTS | NEW MARKET, AL |
154131 | 2018-10-06 2018-10-06 | 1 | THE DOVE COOKIN' OPEN (2X100 - SHOOTERS CHOICE) | MUSCLE SHOALS SKEET & TRAP | FLORENCE, AL |
153310 | 2018-10-13 2018-10-13 | 1 | POULE D'EAU OPEN (28 GA MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153311 | 2018-10-14 2018-10-14 | 1 | POULE D'EAU OPEN (.410 BO MARATHON) | LAFAYETTE SKEET CLUB | KAPLAN, LA |
153147 | 2018-10-19 2018-10-21 | 3 | DOUBLE EAGLE OPEN ISHOOT | MISSISSIPPI SKEET SHOOT ASSN | STARKVILLE, MS |
153998 | 2018-10-20 2018-10-20 | 1 | HARVEST MOON (4X50) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL |
153991 | 2018-10-27 2018-10-27 | 1 | THE FALLING LEAVES OPEN (4X50) | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
153992 | 2018-10-28 2018-10-28 | 1 | THE ALL HALLOWS EVE OPEN (2X100) SHOOTERS CHOICE | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
154004 | 2018-11-02 2018-11-04 | 3 | THE REDNECK OPEN (5X100) | FORT RUCKER SKEET CLUB | FT RUCKER, AL |
153932 | 2018-11-03 2018-11-03 | 1 | ROASTED BIRDS | TENNESSEE CLAY TARGET COMPLEX (NASHVILLE GUN CLUB) | NASHVILLE, TN |
154064 | 2018-11-17 2018-11-17 | 1 | MINI-IRONMAN (2X100 - SHOOTERS CHOICE) | SOUTHERN SKEET & TRAP CLUB | IRONDALE, AL |
153999 | 2018-11-17 2018-11-17 | 1 | BILL KARWIN MEMORIAL (4X50) | HEADLAND SKEET & GUN CLUB | HEADLAND, AL |
153993 | 2018-11-18 2018-11-18 | 1 | TURKEY TROT OPEN (2X100) SHOOTERS CHOICE | MARS SKEET RANGE | REDSTONE ARSENAL, AL |
154024 | 2018-12-01 2018-12-01 | 1 | THE LAST CHANCE OPEN (2X100 - SHOOTERS CHOICE) | MADISON CO SHOOTING SPORTS | NEW MARKET, AL |
153612 | 2018-12-07 2018-12-09 | 3 | 2018 HOLIDAY OPEN | COAST RIFLE AND PISTOL CLUB | BILOXI, MS |
Other States | |||||
---|---|---|---|---|---|
AK AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY MA MD ME MI MN MO MT NC ND NE NH NJ NM NV NY OH OR PA RI SC SD UT VA VT WA WI WV WY |